Liga Santander 2018-19
Clasificación
Total | Local | Visitante | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipo | Pt | J | G | E | P | GF | GC | Pt | J | G | E | P | GF | GC | Pt | J | G | E | P | GF | GC | ||
1 | Barcelona | 87 | 38 | 26 | 9 | 3 | 90 | 36 | 48 | 19 | 15 | 3 | 1 | 51 | 17 | 39 | 19 | 11 | 6 | 2 | 39 | 19 | |
2 | Atlético | 76 | 38 | 22 | 10 | 6 | 55 | 29 | 48 | 19 | 15 | 3 | 1 | 32 | 10 | 28 | 19 | 7 | 7 | 5 | 23 | 19 | |
3 | Real Madrid | 68 | 38 | 21 | 5 | 12 | 63 | 46 | 40 | 19 | 13 | 1 | 5 | 32 | 15 | 28 | 19 | 8 | 4 | 7 | 31 | 31 | |
4 | Valencia | 61 | 38 | 15 | 16 | 7 | 51 | 35 | 31 | 19 | 7 | 10 | 2 | 24 | 12 | 30 | 19 | 8 | 6 | 5 | 27 | 23 | |
5 | Getafe | 59 | 38 | 15 | 14 | 9 | 48 | 35 | 36 | 19 | 11 | 3 | 5 | 28 | 13 | 23 | 19 | 4 | 11 | 4 | 20 | 22 | |
6 | Sevilla | 59 | 38 | 17 | 8 | 13 | 62 | 47 | 39 | 19 | 12 | 3 | 4 | 39 | 20 | 20 | 19 | 5 | 5 | 9 | 23 | 27 | |
7 | Espanyol | 53 | 38 | 14 | 11 | 13 | 48 | 50 | 36 | 19 | 11 | 3 | 5 | 28 | 22 | 17 | 19 | 3 | 8 | 8 | 20 | 28 | |
8 | Athletic | 53 | 38 | 13 | 14 | 11 | 41 | 45 | 35 | 19 | 9 | 8 | 2 | 26 | 19 | 18 | 19 | 4 | 6 | 9 | 15 | 26 | |
9 | R. Sociedad | 50 | 38 | 13 | 11 | 14 | 45 | 46 | 27 | 19 | 7 | 6 | 6 | 23 | 20 | 23 | 19 | 6 | 5 | 8 | 22 | 26 | |
10 | Betis | 50 | 38 | 14 | 8 | 16 | 44 | 52 | 29 | 19 | 8 | 5 | 6 | 25 | 26 | 21 | 19 | 6 | 3 | 10 | 19 | 26 | |
11 | Alavés | 50 | 38 | 13 | 11 | 14 | 39 | 50 | 29 | 19 | 7 | 8 | 4 | 19 | 19 | 21 | 19 | 6 | 3 | 10 | 20 | 31 | |
12 | Eibar | 47 | 38 | 11 | 14 | 13 | 46 | 50 | 33 | 19 | 9 | 6 | 4 | 31 | 21 | 14 | 19 | 2 | 8 | 9 | 15 | 29 | |
13 | Leganés | 45 | 38 | 11 | 12 | 15 | 37 | 43 | 29 | 19 | 7 | 8 | 4 | 19 | 16 | 16 | 19 | 4 | 4 | 11 | 18 | 27 | |
14 | Villarreal | 44 | 38 | 10 | 14 | 14 | 49 | 52 | 23 | 19 | 5 | 8 | 6 | 28 | 26 | 21 | 19 | 5 | 6 | 8 | 21 | 26 | |
15 | Levante | 44 | 38 | 11 | 11 | 16 | 59 | 66 | 25 | 19 | 6 | 7 | 6 | 34 | 34 | 19 | 19 | 5 | 4 | 10 | 25 | 32 | |
16 | Valladolid | 41 | 38 | 10 | 11 | 17 | 32 | 51 | 20 | 19 | 5 | 5 | 9 | 16 | 26 | 21 | 19 | 5 | 6 | 8 | 16 | 25 | |
17 | Celta | 41 | 38 | 10 | 11 | 17 | 53 | 62 | 29 | 19 | 8 | 5 | 6 | 31 | 25 | 12 | 19 | 2 | 6 | 11 | 22 | 37 | |
18 | Girona | 37 | 38 | 9 | 10 | 19 | 37 | 53 | 15 | 19 | 3 | 6 | 10 | 17 | 28 | 22 | 19 | 6 | 4 | 9 | 20 | 25 | |
19 | Huesca | 33 | 38 | 7 | 12 | 19 | 43 | 65 | 21 | 19 | 5 | 6 | 8 | 24 | 30 | 12 | 19 | 2 | 6 | 11 | 19 | 35 | |
20 | Rayo | 32 | 38 | 8 | 8 | 22 | 41 | 70 | 21 | 19 | 5 | 6 | 8 | 25 | 32 | 11 | 19 | 3 | 2 | 14 | 16 | 38 |
Leyenda:
Champions League
Europa League
Descenso